Professional Stamp Experts
 
PSE Set Registry
PSE Set Registry > Airmails > Complete Airmail Set (NH) >
Printer Friendly

Robert Kaye Air Mail - 4th Finest Set of All Time

Complete Airmail Set (NH)

Weighted GPA : 93.39
% Complete:  80.00%
Set Rating: 73.48
% Jumbo: 1.67

Registrant's Email Address: ROBERT_KAYE@COX.NET

Owner's Comments:

Robert Kaye Air Mail
Item Scott No. Issue Date Denom Color PSE Grade Pop* Pop
Higher*
J Pop
Higher*
Condition Owner's Comments
6c C1  1918  6c  Pale orange  95  83  39  Mint OGnh   
16c C2  1918  16c  Green  90  126  139  12  Mint OGnh   
24c C3  1918  24c  Carmine rose & blue  80  39  390  82  Mint OGnh   
8c C4  1923  8c  Dark green  95  152  94  Mint OGnh   
16c C5  1923  16c  Dark blue  80  48  367  23  Mint OGnh   
24c C6  1923  24c  Carmine  90  143  208  17  Mint OGnh   
10c C7  1926  10c  Dark blue  95  100  49  20  Mint OGnh   
15c C8  1926  15c  Olive brown  90  100  283  57  Mint OGnh   
20c C9  1927  20c  Yellow green  90J  26  278  78  Mint OGnh   
10c C10  1927  10c  Dark blue  90  81  235  51  Mint OGnh   
5c C11  1928  5c  Carmine & blue  95  63  62  27  Mint OGnh   
5c C12  1930  5c  Violet  95  66  83  41  Mint OGnh   
65c     65c              
$1.30     $1.30              
$2.60     $2.60              
5c C16  1931  5c  Violet  95J  19  56  10  Mint OGnh   
8c C17  1932  8c  Olive bister  90  61  72  11  Mint OGnh   
50c C18  1933  50c  Green  95  162  117  54  Mint OGnh   
6c C19  1934  6c  Dull orange  90  82  105  36  Mint OGnh   
25c C20  1935  25c  Blue  95  163  151  Mint OGnh   
20c C21  1937  20c  Green  90  55  134  Mint OGnh   
50c C22  1937  50c  Carmine  95  110  63  Mint OGnh   
6c C23  1938  6c  Dark blue & carmine  95  45  25  10  Mint OGnh   
30c C24  1939  30c  Dull blue  90  65  106  Mint OGnh   
6c C25  1941  6c  Carmine  95  151  119  Mint OGnh   
8c C26  1944  8c  Olive green  98  178  Mint OGnh   
10c C27  1941  10c  Violet  95  187  152  Mint OGnh   
15c C28  1941  15c  Brown carmine  95  188  109  Mint OGnh   
20c C29  1941  20c  Bright green  95  180  104  Mint OGnh   
30c C30  1941  30c  Blue  95  182  167  Mint OGnh   
50c C31  1941  50c  Orange  95  171  101  Mint OGnh   
5c C32  1946  5c  Carmine  98  184  45  Mint OGnh   
5c C33  1947  5c  Carmine  95  37  54  Mint OGnh   
10c C34a  1947  10c  Black  95  11  30  Mint OGnh   
15c C35  1947  15c  Bright blue green  98  42  Mint OGnh   
25c C36  1947  25c  Blue  95  54  86  Mint OGnh   
5c     5c  5c Skymaster coil            
5c C38  1948  5c  Bright carmine  95  76  84  Mint OGnh   
6c C39  1949  6c  Carmine  95  45  24  Mint OGnh   
6c C40  1949  6c  Carmine  98  175  34  Mint OGnh   
6c C41  1949  6c  Carmine  95  37  34  Mint OGnh   
10c C42  1949  10c  Violet  95  77  82  Mint OGnh   
15c C43  1949  15c  Ultramarine  95  62  89  Mint OGnh   
25c C44  1949  25c  Rose carmine  98  135  40  Mint OGnh   
6c C45  1949  6c  Magenta  95  73  119  Mint OGnh   
80c C46  1952  80c  Bright red violet  95  122  189  Mint OGnh   
6c C47  1953  6c  Carmine  95  56  147  Mint OGnh   
4c C48  1954  4c  Bright blue  95  53  74  Mint OGnh   
6c C49  1957  6c  Blue  95  31  133  Mint OGnh   
5c C50  1958  5c  Red  95  25  Mint OGnh   
7c C51  1958  7c  Blue  98  24  Mint OGnh   
7c C52  1958  7c  Blue  98  35  21  Mint OGnh   
7c C53  1959  7c  Dark blue  95  37  44  Mint OGnh   
7c C54  1959  7c  Dark blue & red  98  19  Mint OGnh   
7c C55  1959  7c  Rose red  95  47  89  Mint OGnh   
10c C56  1959  10c  Violet blue & bright red  95  13  36  Mint OGnh   
10c C57  1960  10c  Black & green  95  38  63  Mint OGnh   
15c C58  1959  15c  Black & orange  90  19  72  Mint OGnh   
25c C59  1959  25c  Black & maroon  95  16  13  Mint OGnh   
7c C60  1960  7c  Carmine  95  31  16  Mint OGnh   
7c C61  1960  7c  Carmine  98  34  16  Mint OGnh   
13c C62  1961  13c  Black & red  95  53  30  Mint OGnh   
15c C63  1961  15c  Black & orange  95  33  22  Mint OGnh   
8c C64  1962  8c  Carmine  90  11  25  Mint OGnh   
8c C65  1962  8c  Carmine  95  Mint OGnh   
15c C66  1963  15c  Multicolored  95  14  Mint OGnh   
6c C67  1963  6c  Red  90  17  89  Mint OGnh   
8c C68  1963  8c  Carmine & maroon  95  37  36  Mint OGnh   
8c C69  1964  8c  Blue, red & bister  98  42  11  Mint OGnh   
8c C70  1967  8c  Brown  98  10  Mint OGnh   
20c C71  1967  20c  Multicolored  98  30  Mint OGnh   
10c C72  1968  10c  Carmine  95  26  Mint OGnh   
10c C73  1968  10c  Carmine  98  24  Mint OGnh   
10c C74  1968  10c  Blue, black & red  95  42  19  Mint OGnh   
20c C75  1968  20c  Red, blue & black  95  23  Mint OGnh   
10c C76  1969  10c  Multicolored  98  20  11  Mint OGnh   
9c C77  1971  9c  Red  95  35  21  Mint OGnh   
11c C78  1971  11c  Carmine  95  42  23  Mint OGnh   
13c C79  1973  13c  Carmine  95  11  Mint OGnh   
17c C80  1971  17c  Multicolored  98  18  Mint OGnh   
21c C81  1973  21c  Red, blue & black  90  15  49  16  Mint OGnh   
11c C82 LP  1971  11c  Carmine  95  30  37  Mint OGnh   
13c     13c  Winged Envelope            
11c C84  1972  11c  Orange & multicolored  98  30  21  Mint OGnh   
11c C85  1972  11c  Multicolored  95  11  22  Mint OGnh   
11c C86  1973  11c  Multicolored  95  29  19  Mint OGnh   
18c C87  1974  18c  Multicolored  95  23  34  Mint OGnh   
26c C88  1974  26c  Multicolored  98  Mint OGnh   
25c C89  1976  25c  Multicolored  95  21  27  Mint OGnh   
31c C90  1976  31c  Multicolored  90  53  Mint OGnh   
31c C91  1978  31c  Ultramarine & multicolored  80  29  Mint OGnh   
31c     31c  Wrights & Plane            
21c     21c  Octave Chanute            
21c     21c  Chanute & Plane            
25c C95  1979  25c  Blue & multicolored  80  21  Mint OGnh   
25c     25c  Post & Plane            
31c     31c  High Jump            
40c C98  1980  40c  Multicolored  98  13  Mint OGnh   
40c C98A  1982  40c  Multicolored  98  Mint OGnh   
28c     28c  Blanche Scott            
35c C100  1980  35c  Multicolored  98  Mint OGnh   
28c C101  1983  28c  Multicolored  80  14  Mint OGnh   
28c C102  1983  28c  Multicolored  80  21  Mint OGnh   
28c     28c  Basketball            
28c     28c  Soccer            
40c C105  1983  40c  Multicolored  85  Mint OGnh   
40c C106  1983  40c  Multicolored  85  12  Mint OGnh   
40c C107  1983  40c  Multicolored  85  13  Mint OGnh   
40c C108  1983  40c  Multicolored  85  15  Mint OGnh   
35c     35c  Fencing            
35c     35c  Cycling            
35c     35c  Volleyball            
35c     35c  Pole Vault            
33c C113  1985  33c  Multicolored  95  12  Mint OGnh   
39c C114  1985  39c  Multicolored  95  16  Mint OGnh   
44c     44c  Transpacific Airmail            
44c C116  1985  44c  Multicolored  90  20  Mint OGnh   
44c C117  1988  44c  Multicolored  95  10  54  Mint OGnh   
45c C118  1988  45c  Multicolored  95  70  Mint OGnh   
36c C119  1988  36c  Multicolored  95  14  30  Mint OGnh   
45c C120  1989  45c  Multicolored  98  28  Mint OGnh   
45c C121  1989  45c  Multicolored  98  80  12  Mint OGnh   
45c C122  1989  45c  Multicolored  98  Mint OGnh   
45c C123  1989  45c  Multicolored  98  20  Mint OGnh   
45c C124  1989  45c  Multicolored  98  11  Mint OGnh   
45c C125  1989  45c  Multicolored  98  21  Mint OGnh   
45c C127  1990  45c  Multicolored  95  11  21  Mint OGnh   
50c C128  1991  50c  Multicolored  98  33  Mint OGnh   
40c C129  1991  40c  Multicolored  98  58  20  Mint OGnh   
50c C130  1991  50c  Multicolored  95  16  37  Mint OGnh   
50c C131  1991  50c  Multicolored  95  12  17  Mint OGnh   
40c C132  1993  40c  Multicolored  98  26  18  Mint OGnh   
48c C133  1999  48c  Multicolored  98  16  Mint OGnh   
40c     40c  Rio Grande            
60c C135  2000  60c  Multicolored  98  10  Mint OGnh   
70c C136  2001  70c  Multicolored  98  14  Mint OGnh   
80c C137  2001  80c  Multicolored  98  21  Mint OGnh   
60c C138a  2001  60c  Multicolored  98  Mint OGnh   
63c C139  2006  63c  Multicolored  98  11  Mint OGnh   
75c     75c  Great Smoky Mountains            
84c     84c  Yosemite National Park            
69c     69c  Okefenokee Swamp            
90c     90c  Hagatna Bay            
72c     72c  13-Mile Woods            
94c     94c  Trunk Bay, St. John            
79c     79c  Zion National Park            
98c     98c  Grand Teton National Park            
80c     80c  Voyageurs National Park            
85c     85c  Glacier National Park            
$1.05     $1.05  Amish Horse & Buggy            

* Pop (population) values are the number of stamps graded by Scott number and condition for each item listed.
Pop Higher values represent the number of stamps which are worth more points in the Registry, taking into account bonus points for Jumbos whereas 80J = 83, 85J = 88, 90J = 93, 95J = 97, 98J = 99, 100J = 102. J Pop Higher values are the number of Jumbos graded higher for each item listed.