| Set Registry Home | Register / Edit Set | Editor's Note | Rules | Benefits | News | Awards | Hall of Fame | Requests |
Federal Junior Ducks JDS1-33 (NH)
| Item | Scott No | Weight |
| 1993 $5 | JDS1 | 2.00 |
| 1994 $5 | JDS2 | 3.00 |
| 1995 $5 | JDS3 | 3.00 |
| 1996 $5 | JDS4 | 3.00 |
| 1997 $5 | JDS5 | 3.00 |
| 1998 $5 | JDS6 | 3.00 |
| 1999 $5 | JDS7 | 3.00 |
| 2000 $5 | JDS8 | 4.00 |
| 2001 $5 | JDS9 | 2.00 |
| 2002 $5 | JDS10 | 2.00 |
| 2003 $5 | JDS11 | 1.00 |
| 2004 $5 | JDS12 | 1.00 |
| 2005 $5 | JDS13 | 1.00 |
| 2006 $5 | JDS14 | 1.00 |
| 2007 $5 | JDS15 | 1.00 |
| 2008 $5 | JDS16 | 1.00 |
| 2009 $5 | JDS17 | 1.00 |
| 2010 $5 | JDS18 | 1.00 |
| 2011 $5 | JDS19 | 1.00 |
| 2012 $5 | JDS20 | 1.00 |
| 2013 $5 | JDS21 | 1.00 |
| 2014 $5 | JDS22 | 1.00 |
| 2015 $5 | JDS23 | 1.00 |
| 2016 $5 | JDS24 | 1.00 |
| 2017 $5 | JDS25 | 1.00 |
| 2018 $5 | JDS26 | 1.00 |
| 2019 $5 | JDS27 | 1.00 |
| 2020 $5 | JDS28 | 1.00 |
| 2021 $5 | JDS29 | 1.00 |
| 2022 $5 | JDS30 | 1.00 |
| 2023 $5 | JDS31 | 1.00 |
| 2024 $5 | JDS32 | 1.00 |
| 2025 $5 | JDS33 | 1.00 |
