First Airmail Issues: (C1-C6)
Scott # Denom Color Condition GD-30 VG-50 FN-70 FVF-75 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 C1  6¢  orange  Used      12  18  30  45  90  225  475
       OGph  12  14  26  37  50  65  80  130  210
       NH  14  23  48  85  110  150  250  400  1600
 C2  16¢  green  Used      14  25  45  55  90  225  510
       OGph  12  14  26  37  50  65  80  150  300
       NH  14  23  45  60  85  150  200  400  1350
 C3  24¢  carmine rose & blue  Used      14  21  30  50  85  225  510
       OGph  12  14  26  37  50  65  80  140  275
       NH  14  23  48  75  120  150  225  425  1200
 C3a  24¢  invert  OGph  180K  230K  340K  440K  585K  - 750K  1.1M  1.6M  
       NH        675K  960K        
 C4  8¢  dark green  Used          18  30  60  120  335
       OGph          15  19  26  40  70
       NH      14  21  30  50  75  150  450
 C5  16¢  dark blue  Used      12  18  30  50  100  200  475
       OGph  12  14  26  37  50  65  80  130  210
       NH  14  23  48  75  105  130  185  450  1350
 C6  24¢  carmine  Used      12  18  32  50  95  200  475
       OGph  13  16  28  40  55  70  90  150  240
       NH  16  26  50  75  110  165  250  450  1200

The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.