Professional Stamp Experts
 
Online Price Guide

Printer Friendly

Issue of 1879 (J1-J7)
Scott # Denom Color Condition GD-30 VG-50 FN-70 FVF-75 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 J1  1¢  brown  Used            10  25  75  200
       OGph  16  22  44  65  90  115  155  280  
       NH  19  36  90  160  250  370  540  960  2100
 J2  2¢  brown  Used            15  35  100  
       OGph  65  90  170  245  335  450  580  960  
       NH  75  145  350  600  920  1300  1850  3200  
 J3  3¢  brown  Used            10  18  50  
       OGph  18  25  48  70  100  130  175  295  
       NH  21  40  100  180  280  415  600  1100  
 J4  5¢  brown  Used  12  20  28  40  60  75  140  300  
       OGph  110  155  300  430  600  800  1050  1600  
       NH  135  255  630  1050  1550  2150  2950  4850  
 J5  10¢  brown  Used  12  20  28  40  60  75  140  325  
       OGph  145  200  360  520  720  960  1250  1900  
       NH  170  320  760  1250  1850  2450  3300  5300  
 J6  30¢  brown  Used  15  22  28  40  60  80  140  300  
       OGph  50  70  140  200  280  370  480  780  
       NH  65  110  290  510  780  1100  1550  2750  
 J7  50¢  brown  Used  15  25  45  65  95  135  250  475  
       OGph  100  135  265  380  530  700  920  1450  
       NH  120  215  550  920  1400  1900  2650  4500  


The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.