Online Price Guide

Printer Friendly

1916-17 Regular Issue (Unwatermarked) (462-480)
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
 462  1¢  green  Used  0  0  0  0  0  10  25  85  300
       OGph  0  0  0  0  0  0  13  34  90
       NH  0  0  0  0  14  27  48  210  800
 463  2¢  carmine type I  Used  0  0  0  0  0  10  22  85  300
       OGph  0  0  0  0  0  0  10  26  70
       NH  0  0  0  0  10  19  27  105  500
 464  3¢  violet type I  Used  0  0  0  0  16  30  85  220  690
       OGph  0  11  15  30  60  80  110  200  450
       NH  0  13  24  55  140  240  400  1100  4500
 465  4¢  orange brown  Used  0  0  0  0  0  10  30  125  375
       OGph  0  0  0  18  36  50  70  125  250
       NH  0  0  14  35  85  155  250  780  2000
 466  5¢  blue  Used  0  0  0  0  0  10  32  125  375
       OGph  0  11  15  30  60  80  110  200  450
       NH  0  13  24  55  140  240  375  1100  4050
 467  5¢  carmine  Used  110  180  255  395  720  960  1250  0  0
       OGph  55  70  85  175  345  395  460  830  1600
       NH  60  85  135  320  800  1150  1600  5000  12500
 468  6¢  red orange  Used  0  0  0  0  0  18  60  225  570
       OGph  0  14  19  38  75  105  140  250  560
       NH  0  18  30  70  175  300  460  1350  4650
 469  7¢  black  Used  0  0  0  0  13  24  65  205  630
       OGph  12  20  26  50  105  140  180  325  740
       NH  13  24  44  100  240  405  620  1750  6050
 470  8¢  olive green  Used  0  0  0  0  0  15  48  160  490
       OGph  0  0  13  24  48  70  95  175  395
       NH  0  11  21  44  110  190  300  1000  2750
 471  9¢  salmon red  Used  0  0  0  0  16  30  75  220  825
       OGph  0  0  13  24  48  70  95  175  395
       NH  0  11  21  44  110  205  335  1000  2750
 472  10¢  orange yellow  Used  0  0  0  0  0  0  30  125  375
       OGph  10  17  22  44  90  120  160  280  640
       NH  11  21  36  85  205  340  530  1500  5500
 473  11¢  dark green  Used  0  0  0  0  18  30  75  220  690
       OGph  0  0  0  16  34  44  65  120  265
       NH  0  0  13  30  80  145  230  750  3000
 474  12¢  claret brown  Used  0  0  0  0  0  15  48  160  490
       OGph  0  0  11  22  48  70  95  175  395
       NH  0  10  18  44  110  205  335  1000  3850
 475  15¢  gray  Used  0  0  0  0  15  35  70  210  640
Scott # Denom Color Condition FR-10 GD-30 VG-50 FN-70 VF-80 VFXF-85 XF-90 XFS-95 SUP-98
       OGph  19  30  40  80  155  195  250  465  960
       NH  22  38  70  150  360  580  900  2750  9000
 476  20¢  ultramarine  Used  0  0  0  0  16  30  75  220  690
       OGph  26  40  50  100  200  250  325  590  1200
       NH  30  50  90  190  465  740  1150  3200  9000
 477  50¢  light violet  Used  0  13  17  34  70  120  215  540  1600
       OGph  115  150  185  370  740  870  1050  1600  3000
       NH  125  180  310  700  1800  2600  3700  8400  19000
 478  1  violet black  Used  0  0  0  11  22  39  90  275  800
       OGph  90  120  150  295  590  640  720  1150  2500
       NH  105  150  245  550  1350  1900  2600  6250  18400
 479  2  dark blue  Used  0  0  0  16  32  55  110  350  780
       OGph  30  40  50  95  185  205  300  375  540
       NH  33  50  85  180  430  570  775  1400  2900
 480  5  light green  Used  0  0  0  16  32  55  120  290  780
       OGph  25  32  40  75  150  170  200  275  460
       NH  27  39  70  145  325  450  610  1250  2350


The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.