Online Price Guide
| 1912-14 Regular Issues and Coils (405-423) |
| Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
| 405 | 1¢ | green "1 CENT" | Used | 10 | 28 | 70 | 150 | |||||
| OGph | 11 | 26 | 70 | |||||||||
| NH | 13 | 28 | 50 | 165 | 540 | |||||||
| 406 | 2¢ | carmine "2 CENTS" | Used | 15 | 35 | 75 | 185 | |||||
| OGph | 11 | 26 | 70 | |||||||||
| NH | 13 | 25 | 45 | 150 | 525 | |||||||
| 406c | 2¢ | lake "2 CENTS" | OGph | |||||||||
| NH | 5500 | |||||||||||
| 407 | 7¢ | black | Used | 13 | 26 | 65 | 225 | 740 | ||||
| OGph | 12 | 16 | 32 | 45 | 65 | 90 | 125 | 215 | 525 | |||
| NH | 14 | 26 | 55 | 95 | 150 | 245 | 400 | 1200 | 3600 | |||
| 408 | 1¢ | green "1 CENT" | Used | 10 | 34 | |||||||
| OGph | 10 | |||||||||||
| NH | 12 | 45 | ||||||||||
| 409 | 2¢ | carmine "2 CENTS" | Used | 10 | 34 | |||||||
| OGph | 10 | |||||||||||
| NH | 13 | 45 | ||||||||||
| 410 | 1¢ | green "1 CENT" | Used | 15 | 33 | 65 | 170 | |||||
| OGph | 14 | |||||||||||
| NH | 11 | 16 | 25 | 60 | 110 | |||||||
| 410 Pair | 1¢ | green "1 CENT" | Used | 22 | 31 | 44 | 90 | 165 | 415 | 840 | ||
| OGph | 12 | 15 | 20 | 30 | ||||||||
| NH | 11 | 18 | 28 | 39 | 65 | 175 | 275 | |||||
| 410 LP | 1¢ | green "1 CENT" | Used | 10 | 20 | 40 | 55 | 80 | 170 | 300 | 725 | |
| OGph | 13 | 18 | 25 | 31 | 39 | 60 | ||||||
| NH | 10 | 23 | 36 | 55 | 75 | 110 | 200 | 415 | ||||
| 411 | 2¢ | carmine "2 CENTS" | Used | 15 | 32 | 60 | 150 | |||||
| OGph | 10 | 14 | 23 | |||||||||
| NH | 15 | 24 | 27 | 40 | 80 | 185 | ||||||
| 411 Pair | 2¢ | carmine "2 CENTS" | Used | 22 | 31 | 44 | 90 | 150 | 380 | |||
| OGph | 10 | 14 | 19 | 24 | 30 | 48 | ||||||
| NH | 18 | 28 | 44 | 65 | 110 | 200 | 475 | |||||
| 411 LP | 2¢ | carmine "2 CENTS" | Used | 10 | 20 | 40 | 55 | 80 | 160 | 270 | 680 | |
| OGph | 11 | 22 | 31 | 44 | 55 | 70 | 110 | |||||
| NH | 10 | 18 | 39 | 75 | 110 | 140 | 200 | 350 | 800 | |||
| 412 | 1¢ | green "1 CENT" | Used | 11 | 17 | 25 | 65 | 110 | 230 | 500 | ||
| OGph | 10 | 14 | 20 | 25 | 34 | 55 | 95 | |||||
| NH | 18 | 28 | 44 | 65 | 95 | 150 | 410 | |||||
| 412 Pair | 1¢ | green "1 CENT" | Used | 18 | 36 | 50 | 70 | 150 | 270 | 580 | 1100 | |
| OGph | 12 | 24 | 34 | 48 | 60 | 75 | 115 | 190 | ||||
| Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
| NH | 10 | 19 | 44 | 70 | 110 | 150 | 225 | 450 | 900 | |||
| 412 LP | 1¢ | green "1 CENT" | Used | 24 | 40 | 80 | 110 | 160 | 300 | 495 | 1000 | 1850 |
| OGph | 18 | 24 | 48 | 65 | 95 | 125 | 155 | 245 | 375 | |||
| NH | 21 | 38 | 90 | 140 | 220 | 300 | 395 | 830 | 1650 | |||
| 413 | 2¢ | carmine "2 CENTS" | Used | 11 | 17 | 28 | 45 | 85 | 190 | 500 | ||
| OGph | 10 | 17 | 24 | 34 | 48 | 60 | 95 | |||||
| NH | 16 | 30 | 50 | 80 | 115 | 170 | 350 | |||||
| 413 Pair | 2¢ | carmine "2 CENTS" | Used | 18 | 36 | 50 | 70 | 150 | 270 | 580 | ||
| OGph | 15 | 20 | 40 | 60 | 85 | 110 | 135 | 205 | ||||
| NH | 18 | 32 | 70 | 120 | 190 | 270 | 385 | 790 | ||||
| 413 LP | 2¢ | carmine "2 CENTS" | Used | 44 | 90 | 125 | 175 | 325 | 550 | 1100 | ||
| OGph | 40 | 60 | 115 | 160 | 230 | 295 | 450 | 650 | 1000 | |||
| NH | 48 | 95 | 210 | 340 | 540 | 740 | 1000 | 2250 | 3900 | |||
| 414 | 8¢ | olive green | Used | 10 | 14 | 35 | 150 | 400 | ||||
| OGph | 18 | 25 | 36 | 42 | 60 | 150 | 275 | |||||
| NH | 14 | 34 | 55 | 85 | 145 | 190 | 725 | 2250 | ||||
| 415 | 9¢ | salmon red | Used | 12 | 24 | 60 | 205 | 700 | ||||
| OGph | 11 | 22 | 31 | 44 | 50 | 80 | 125 | 225 | ||||
| NH | 10 | 18 | 40 | 65 | 95 | 150 | 225 | 750 | 4000 | |||
| 416 | 10¢ | orange yellow | Used | 10 | 25 | 80 | ||||||
| OGph | 18 | 25 | 36 | 46 | 60 | 115 | 250 | |||||
| NH | 14 | 34 | 55 | 85 | 150 | 225 | 725 | 2400 | ||||
| 416a | 10¢ | brown yellow | OGph | 280 | 415 | 620 | 810 | 1100 | 1300 | 1600 | 2600 | 5350 |
| NH | 880 | 2200 | ||||||||||
| 417 | 12¢ | claret brown | Used | 10 | 12 | 40 | 140 | 625 | ||||
| OGph | 10 | 20 | 28 | 40 | 50 | 80 | 150 | 255 | ||||
| NH | 17 | 38 | 60 | 100 | 165 | 250 | 900 | 2450 | ||||
| 418 | 15¢ | gray | Used | 10 | 14 | 45 | 130 | 675 | ||||
| OGph | 12 | 17 | 34 | 48 | 70 | 85 | 110 | 175 | 395 | |||
| NH | 14 | 27 | 65 | 100 | 155 | 240 | 390 | 1100 | 3000 | |||
| 419 | 20¢ | ultramarine | Used | 16 | 29 | 75 | 230 | 850 | ||||
| OGph | 30 | 40 | 75 | 105 | 140 | 175 | 210 | 525 | 925 | |||
| NH | 37 | 65 | 145 | 225 | 350 | 550 | 875 | 2150 | 6000 | |||
| 420 | 30¢ | orange red | Used | 16 | 29 | 75 | 300 | 775 | ||||
| OGph | 18 | 25 | 48 | 65 | 95 | 125 | 150 | 265 | 700 | |||
| NH | 22 | 40 | 90 | 140 | 220 | 350 | 500 | 1550 | 3800 | |||
| 421 | 50¢ | violet | Used | 12 | 18 | 26 | 48 | 130 | 350 | 975 | ||
| OGph | 70 | 90 | 170 | 240 | 325 | 375 | 425 | 1050 | 1600 | |||
| NH | 90 | 145 | 330 | 510 | 790 | 1150 | 1800 | 4150 | 10800 | |||
| 422 | 50¢ | violet | Used | 19 | 40 | 110 | 275 | |||||
| Scott # | Denom | Color | Condition | GD-30 | VG-50 | FN-70 | FVF-75 | VF-80 | VFXF-85 | XF-90 | XFS-95 | SUP-98 |
| OGph | 40 | 50 | 90 | 125 | 160 | 190 | 265 | 560 | 1350 | |||
| NH | 50 | 95 | 190 | 300 | 470 | 725 | 1050 | 2950 | 10500 | |||
| 423 | 1 | violet brown | Used | 10 | 15 | 30 | 44 | 65 | 110 | 225 | 490 | 1450 |
| OGph | 90 | 110 | 210 | 300 | 450 | 510 | 600 | 1050 | 2200 | |||
| NH | 105 | 175 | 395 | 620 | 960 | 1450 | 2100 | 6250 | 17500 | |||
| 423A | 1¢ | green perf 12X10 | Used | 7700 | 9650 | 12100 | 13700 | 16000 | 29 known | |||
| PreC | 6300 | 8000 | 9900 | 11300 | 13400 | 23 known | ||||||
| OGph | 9000 | 12600 | 16200 | 19800 | 25200 | 17 known | ||||||
| 423B | 2¢ | rose red perf 12X10 | Used | 10500 | 15000 | 22500 | 25700 | 30600 | 31 known | |||
| OGph | June 2004 Siegel Sale | 176K | 1 known | |||||||||
| 423C | 5¢ | blue perf 12X10 | Used | 8550 | 14400 | 27000 | 32800 | 41400 | 22 known | |||
| PreC | 14400 | 41400 | 3 known | |||||||||
| 423D | 1¢ | green perf 10X12 | Used | 28800 | 33800 | 41400 | 4 known | |||||
| PreC | 6300 | 10800 | 21600 | 25200 | 30600 | 37 known | ||||||
| 423E | 2¢ | rose red, perf 10X12 | Used | 180K | 1 known |
The marks SCOTT and SCOTT's are Registered in the U.S. Patent and Trademark Office, and are trademarks of Amos Press, Inc. dba Scott Publishing Co. No use may be made of these marks or of material in this publication which is reprinted from a copyrighted publication of Amos Press, Inc., without the express written permission of Amos Press,Inc., dba Scott Publishing Col, Sidney, Ohio.
