| Set Registry Home | Register / Edit Set | Editor's Note | Rules | Benefits | News | Awards | Hall of Fame | Requests |
PSE Set Registry > 20th Century Commemoratives > |
| Printer Friendly |
|
Number of Required Stamps: 5 Finest Possible Set Rating: 99.78 |
Notes: The following bonus points apply for Jumbos: |
| All-Time Finest | |||||
| Collection | Weighted GPA | % Complete | % Jumbo | Set Rating | |
| 1 | The Masterpiece Collection | 99.78 | 100 % | 20% | 99.78 |
| 2 | The Westchester Collection | 98.78 | 100 % | 20% | 98.78 |
| 3 | San Marino | 98.22 | 100 % | 20% | 98.22 |
| 4 | Vickery | 98.00 | 100 % | 0% | 98.00 |
| 5 |
Schuetz Collection - 2004 thru 2008 - Retired July 15, 2008.
|
97.00 | 100 % | 0% | 97.00 |
| Current Finest | |||||
| Collection | Weighted GPA | % Complete | % Jumbo | Set Rating | |
| 1 | The Masterpiece Collection | 99.78 | 100% | 20% | 99.78 |
| 2 | San Marino | 98.22 | 100% | 20% | 98.22 |
| 3 | Vickery | 98.00 | 100% | 0% | 98.00 |
| 4 |
Anthony R. Krusz
|
92.44 | 100% | 20% | 92.44 |
| 5 | The Santa Barbara Collection | 89.44 | 100% | 0% | 89.44 |
| 6 |
EMan's Stamps
|
86.43 | 60% | 0% | 67.22 |
| 7 |
Betsy's Stamps 408
|
87.50 | 60% | 0% | 38.89 |
| 8 | BJ | 90.00 | 20% | 0% | 10.00 |

